The following costings are a guide for the services of the Dunedin Colorectal Cancer Cohort study co-ordinator. Please discuss the requirements for your particular project with the study co-ordinator to clarify costings.
Item | Description | Specimen number | Time (hours) | Cost per specimen | Cost (no overheads) | Cost (with overheads) |
Case selection | Review of cohort to identify appropriate cases | Hourly rate | ||||
Travel time | Per retrieval (Awanui Labs) | 1 | $30 | N/A | ||
Stored FFPE Retrieval** | Retrieval of FFPE blocks from Awanui Labs^ | Per case | $20
|
$20
|
N/A
|
|
Stored FFPE and FFPE processing | Retrieving FFPE from DNCRC storage. De-identification, administration | Hourly rate | ||||
Banked tissue – Fresh frozen* | Identification of specimens, retrieval, sectioning, replacement | Up to 10
10-20 20-30 30-40 40-50 >50 |
$25
$25 $23 $23 $20 $20 |
$250
$500 $690 $920 $1000 >$1000 |
$500
$1000 $1380 $1840 $2000 >$2000
|
|
Fresh Tissue collection | Specimen collection and processing | 1 | 1.5 | $65 | $130 | |
Fresh Blood collection | Specimen collection and processing | 1 | 1 | $40 | $80 | |
Fresh sample patient prep fee*** | Patient recruitment, paperwork and administration, lab preparation | Per patient | $50 | $50 | $100 | |
Blood collection Awanui Labs (research only)** | Blood collection by Awanui phlebotomist staff, when outside routine blood samples | 1 patient | $47 | $47 | N/A | |
Lymph node collection** | Lymph node retrieval and assessment by Awanui cut-up lab staff | 1 | $38.5 | $38.5 | N/A | |
Clinical Data*** | Clinical data export | 10 | $200 | $400 | ||
Recruitment*** | Recruitment of study participants, including consent | 1 | 2 | $100 | $200 | |
Study co-ordination /Administration | Participants/research team meetings, communication, paperwork, background research | Hourly rate | ||||
Pathologist time | Pathologist review of specimens | Hourly rate |
*If normal and tumour tissues are requested for one participant this is two specimens
^Sectioning to be performed by group requesting specimens
** Researcher/PI to provide purchase order number to SCL
***For some studies this cost will be higher – please discuss with study co-ordinator