Pooled Space Features
| Short code | Description | Capacity | Otago Capture | Zoom | Lapel Microphones | Handheld Microphones | Hands Free Full-Room Audio Capture | Otago Capture Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71FRG05 | 71 Frederick Street G.05 | 48 | Otago Capture | Zoom | 2 Clip on Rode Mics | In-Room Computer | Whiteboard | |||||
| 71FRG10 | 71 Frederick Street G.10 | 90 | Otago Capture | Zoom | 2 Clip on Rode Mics | In-Room Computer | Whiteboard | |||||
| ARCH1 | Archway 1 | 183 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| ARCH2 | Archway 2 | 120 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| ARCH3 | Archway 3 | 121 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| ARCH4 | Archway 4 | 268 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| A4C11 | Arts Building Seminar Room 4.C.11 | 20 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | ||||
| ACAL | Arts CAL | 45 | No | Zoom Rooms | Hands Free Full Room Capture Microphone | Whiteboard | ||||||
| BARNT | Barnett | 157 | Otago Capture | Zoom Rooms | 2 Lapel Microphones | 2 Handheld Microphones | Presenter (Echo,Zoom), Audience only selectable in Zoom | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| BIG13 | Biochemistry Building Seminar Room G.13 | 96 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| BURN1 | Burns 1 | 288 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Hands Free Full Room Capture Microphone | AI Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard |
| BURN2 | Burns 2 | 175 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Hands Free Full Room Capture Microphone | AI Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard |
| BURN3 | Burns 3 | 24 | Otago Capture | Zoom Rooms | Hands Free Full Room Capture Microphone | Presnter | In-Room Computer | Laptop Connection | Whiteboard | |||
| BURN4 | Burns 4 | 40 | Otago Capture | Zoom | Hands Free Full Room Capture Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |||
| BURN5 | Burns 5 | 40 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Hands Free Full Room Capture Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| BURN7 | Burns 7 | 88 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| CAST1 | Castle 1 | 324 | Otago Capture | Zoom Rooms | 2 Lapel Microphones | 2 Handheld Microphones | AI Camera | In-Room Computer | Laptop Connection | Document Camera | ||
| CAST2 | Castle 2 | 415 | Otago Capture | Zoom Rooms | 2 Lapel Microphones | 2 Handheld Microphones | AI Camera | In-Room Computer | Laptop Connection | Document Camera | ||
| CASTC | Castle C | 40 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Presenter | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| CASTZ | Castle Complex Concourse Area | 1 | No | |||||||||
| CASTY | Castle Complex Green Room/Backstage | 1 | No | |||||||||
| CASTK | Castle complex kitchen | 1 | No | |||||||||
| CASTD | Castle D | 38 | Otago Capture | Zoom Rooms | Hands Free Full Room Capture Microphone | Presenter | In-Room Computer | Laptop Connection | Portable Whiteboard | |||
| CNCAL | Central CAL (Richardson) | 26 | No | |||||||||
| AUDIT | College Auditorium | 486 | Otago Capture | Zoom Rooms | 3 Lapel Microphones | 3 Handheld Microphones | AI Camera | In-Room Computer | Laptop Connection | Document Camera | ||
| AUD103 | College Auditorium Control Booth 1.03 | 1 | No | In-Room Computer | Laptop Connection | |||||||
| GMG02 | College Gym Dance Room G.02 | 30 | No | Zoom | 1 Lapel | In-Room Computer | Laptop Connection | |||||
| GMG01 | College Gym Seminar Room G.01 | 28 | Otago Capture | Zoom Rooms | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | ||||
| GMG03 | College Gymnasium G.03 | 100 | No | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Whiteboard | ||||
| COLQN | Colquhoun | 312 | Otago Capture | Zoom Rooms | 2 Lapel Microphones | 2 Handheld Microphones | Presenter (Echo,Zoom), Audience selectable in Zoom | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| DCG06 | Drama Centre Dressing Room Female G.06 | 1 | No | |||||||||
| DCG08 | Drama Centre Dressing Room Male G.08 | 1 | No | |||||||||
| DCKIT | Drama Centre Kitchen | 1 | No | |||||||||
| DCG01 | Drama Centre Mary Hopewell Theatre G.01 | 100 | No | In-Room Computer | Laptop Connection | |||||||
| DC102 | Drama Centre Seminar Room 1.02 | 47 | Otago Capture | Zoom | Hands Free Full Room Capture Microphone | Presenter and Audience | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| GOWLD | Gowland Lecture Theatre | 229 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | ||||
| HCCAL | Hercus CAL | 60 | No | |||||||||
| HC122 | Hercus D'Ath Lecture Theatre Room 1.22 | 108 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | ||||
| HUG33 | Hunter Centre Atrium G.33 | 100 | No | 1 Handheld Microphone | ||||||||
| HUCAL | Hunter Centre Computer Lab 1.15 | 41 | Otago Capture | Zoom | Laptop Connection | |||||||
| HU102 | Hunter Centre Seminar Room 1.02 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU103 | Hunter Centre Seminar Room 1.03 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU105 | Hunter Centre Seminar Room 1.05 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU106 | Hunter Centre Seminar Room 1.06 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU108 | Hunter Centre Seminar Room 1.08 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU109 | Hunter Centre Seminar Room 1.09 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU111 | Hunter Centre Seminar Room 1.11 | 15 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU118 | Hunter Centre Seminar Room 1.18 | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU119 | Hunter Centre Seminar Room 1.19 | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU120 | Hunter Centre Seminar Room 1.20 | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU121 | Hunter Centre Seminar Room 1.21 | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU122 | Hunter Centre Seminar Room 1.22 | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HU123 | Hunter Centre Seminar Room 1.23 | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG02 | Hunter Centre Seminar Room G.02 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG03 | Hunter Centre Seminar Room G.03 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG07 | Hunter Centre Seminar Room G.07 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG08 | Hunter Centre Seminar Room G.08 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG12 | Hunter Centre Seminar Room G.12 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG13 | Hunter Centre Seminar Room G.13 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG15 | Hunter Centre Seminar Room G.15 | 16 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG30A | Hunter Centre Seminar Room G.30A | 42 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| HUG30B | Hunter Centre Seminar Room G.30B | 42 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | ||||||
| MS140 | Marine Science Seminar Room 1.40 | 0 | ||||||||||
| ME129 | Mellor Laboratories Kitchen 1.29 | 10 | No | |||||||||
| ME202 | Mellor Laboratories Seminar Room 2.02 | 48 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Hands Free Full Room Capture Microphones | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard |
| ME215 | Mellor Laboratories Seminar Room 2.15 | 72 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Hands Free Full Room Capture Microphones | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard |
| ME122A | Mellor Laboratories Teaching Lab 1.22a | 64 | No | Zoom | 1 Lapel Microphone | In-Room Computer | Laptop Connection | Document Camera | ||||
| MEG06 | Mellor Laboratories Teaching Lab G.06 | 112 | Otago Capture | Zoom | 1 Lapel Microphone | In-Room Computer | Laptop Connection | Document Camera | ||||
| MEG07 | Mellor Laboratories Teaching Lab G.07 | 112 | No | Zoom | 1 Lapel Microphone | In-Room Computer | Laptop Connection | |||||
| NCAL | North CAL Lab. | 29 | No | In-Room Computer | Laptop Connection | |||||||
| OBS118 | Otago Business School Comp Lecture Room 1.18 | 34 | No | Zoom | Hands Free Capture Microphone | In-Room Computer | Laptop Connection | |||||
| OBS117 | Otago Business School Lecture Room 1.17 | 88 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Dedicated whiteboard camera via the room PC | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| OBS119 | Otago Business School Lecture Room 1.19 | 60 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| OBSG02 | Otago Business School Lecture Room G.02 | 64 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| OBSG17 | Otago Business School Lecture Room G.17 | 64 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| OBSG19 | Otago Business School Lecture Room G.19 | 56 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| OBSLG04 | Otago Business School Seminar Room LG.04 | 36 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| OBSLG05 | Otago Business School Seminar Room LG.05 | 36 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| OW101 | Owheo Building Seminar Room 1.01 | 40 | Otago Capture | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| 55U213 | Physical Education Building 55 Union St Rm 2.13 | 60 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Portable Whiteboard | ||
| QUAD1 | Quad 1 | 73 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| QUAD2 | Quad 2 | 218 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| QUAD3 | Quad 3 | 44 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| QUAD4 | Quad 4 | 134 | Otago Capture | Zoom Rooms | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| QUAD5 | Quad 5 | 22 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | |||
| R7N10 | Richardson 7.N.10 | 80 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| RMOOT | Richardson Moot Court | 100 | Otago Capture | Zoom | 3 Lapel Microphones | 3 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| SDAV1FOY | St David Complex First Floor Foyer | 1 | No | No | ||||||||
| SDAVGFOY | St David Complex Ground Floor Foyer | 1 | No | No | ||||||||
| STDAV | St David Complex Lecture Theatre LT01 | 545 | Otago Capture | Zoom Rooms | 3 Lapel Microphones | 3 Handheld Microphones | AI Camera | In-Room Computer | Laptop Connection | Document Camera | ||
| SDAVA | St David Complex Seminar Room A G.02 | 50 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| SDAVB | St David Complex Seminar Room B G.02A | 50 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| SDAVC | St David Complex Seminar Room C G.03 | 40 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| SDAVD | St David Complex Seminar Room D G.04 | 30 | Otago Capture | Zoom Rooms | Hands Free Full Room Capture Microphones | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| SDAVE | St David Complex Seminar Room E 1.01 | 46 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| SDAVF | St David Complex Seminar Room F 1.02 | 48 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| SVG10 | 310 Castle Rm.G10 | 82 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| SV205 | 310 Castle Seminar Room 2.05 | 94 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| KORO106 | Te Korokoro 2 Theatre Ensemble Studio 1.06 | 40 | No | |||||||||
| R1S3 | Te Tumu R1S3 Te Wananga | 30 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||||
| RGS2 | Te Tumu RGS2 Te Riu | 40 | Otago Capture | Zoom | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||||
| TG03 | Teaching Wing Art Room G.03 | 34 | No | |||||||||
| TG05 | Teaching Wing Computer Laboratory G.05 | 34 | No | |||||||||
| TG06 | Teaching Wing Computer Laboratory G.06 | 23 | No | |||||||||
| TG01 | Teaching Wing Food Technology Room G.01 | 26 | No | No | Laptop Connection | |||||||
| TG02 | Teaching Wing Science Laboratory G.02 | 30 | No | In-Room Computer | ||||||||
| T101 | Teaching Wing Seminar Room 1.01 | 36 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T102 | Teaching Wing Seminar Room 1.02 | 42 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T103 | Teaching Wing Seminar Room 1.03 | 30 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T104 | Teaching Wing Seminar Room 1.04 | 20 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T105 | Teaching Wing Seminar Room 1.05 | 60 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T106 | Teaching Wing Seminar Room 1.06 | 30 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T201 | Teaching Wing Seminar Room 2.01 | 36 | Otago Capture | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T202 | Teaching Wing Seminar Room 2.02 | 40 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T203 | Teaching Wing Seminar Room 2.03 | 36 | Otago Capture | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T204 | Teaching Wing Seminar Room 2.04 | 50 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| T205 | Teaching Wing Seminar Room 2.05 | 25 | No | Zoom | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| TG02A | Teaching Wing Technology Room G.02A | 10 | No | |||||||||
| TG07 | Tower Lecture Theatre G.07 | 243 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| TG08 | Tower Lecture Theatre G.08 | 115 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | |
| JABG09 | Walsh Bldg John Arnaud Bell Lect Theatre G.09 | 122 | Otago Capture | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | Laptop Connection | Document Camera | Whiteboard | ||
| WAG03 | Walsh Building Kauri Seminar Room G.03 | 48 | No | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | |||||
| WAG01 | Walsh Building Kawakawa Seminar Room G.01 | 30 | No | Zoom | In-Room Computer | |||||||
| WAG02 | Walsh Building Koromiko Seminar Room G.02 | 24 | No | Zoom | In-Room Computer | |||||||
| WAG04 | Walsh Building Kowhai Seminar Room G.04 | 48 | No | Zoom | 1 Lapel Microphone | 1 Handheld Microphone | In-Room Computer | |||||
| WAG37 | Walsh Building Room G.37 | 50 | Yes | Zoom Room | 1 Lapel Microphone | 1 Handheld Microphone | Hands Free Full Room Capture Microphone | Presenter Camera | In-Room Computer | Laptop Connection | Document Camera |
Last update March 2025